2020 Vacations Back to SMART Website
EMPLOYEE NAME WEEKS AWARDED
BARBARO, ANTHONY AN 26 27 32 41 51  MAJOR DATES FOR 2020
MCCROSSEN, KATHRYN KM 5 6 7 8 9 New Years Day Jan. 1
OKEEFFE, JOHN JH 4 21 26 36 47 Martin Luther King Day Jan. 20
KELLEY, GREG GL 14 30 34 51 Lincolns Birthday Feb. 12
DAGOSTINO, JAMES JC 48 49 50 51 52 Washington's Birthday Feb. 17
MILLER, RICH RH 11 27 38 51 Good Friday Apr. 10
TATE JR, CAIPHAS CW 16 27 28 40 51 Passover Apr. 8
ZELAYA, DOUG DA 1 6 28 32 51 Easter Apr. 12
DIFEDE, CHARLOTTE CA 14 26 31 47 51 Mothers Day May. 10
RODRIGUEZ, LUIS LA 15 27 30 32 52 Memorial Day May. 25
LAMB, COLLEEN CE 7 28 29 51 Fathers Day Jun. 21
MONTANEZ, DOROTHY D 11 26 47 51 52 4th of July Jul. 4
REYES, EFRAIN E 20 27 35 52 Labor Day Sept. 7
MIRANDA, SYLVIA SR 14 33 34 46 47 Rosh Hashanah Sept. 18
LOCKEL-GINOCCHIO, TARA TL 15 29 30 47 51 Yom Kippur Sept. 27
ELLIOTT, TOM TG 7 15 31 52 Columbus Day Oct. 12
BOCHENSKI, PHYLLIS PA 23 29 39 51 Election Day Nov. 3
CHRISTENSEN III, DONALD DB 10 26 32 40 51 Thanksgiving Nov. 27
PADULA, ROBERT RR 27 30 33 47 51 Christmas Day Dec. 25
SHANNON, GINA GM 20 32 33 52
KEATING, DONNA DM 23 27 33 52 Vacation Key 2020
BALLOU, ROSE RL 7 16 32 33 51 Week No. Week Starts
TORBORG, STEVE SR 17 26 39 40 1 January 6
DELVECCHIO, VICKI VM 7 27 35 51 2 13
BODNAR-CABRERA, CHRISTINA CL 21 28 33 47 51 3 20
WALSH, DENNIS DA 8 21 27 36 4 27
SUDA, RONALD RE 25 26 29 34 5 February 3
FASANO, ALLISON AT 36 43 47 51 6 10
MORGAN, ALVIN AJ 8 32 33 52 7 17
MERKLE, MELISSA MC 45 46 48 49 50 8 24
FERNANDES, VICTOR VA 30 47 51 52 9 March 2
GREENE, JOHN JE 26 29 32 51 10 9
PARRETT JR, TIMOTHY TJ 27 32 33 51 11 16
YANKOWITZ, ANNEMARIE A 11 21 43 47 51 12 23
CATAPANO, PETE P 15 28 29 30 13 30
DOHERTY, TOM TP 29 31 32 42 52 14 April 6
COSTELLO, ANDREW A 28 30 32 34 15 13
SARACINO, MICHAEL MV 40 41 42 43 44 16 20
DIBERNARDO, ROB RM 18 29 30 31 51 17 27
BONE, BRIAN BM 21 24 34 47 18 May 4
RADMANN, DONNA DA 27 31 33 47 19 11
PASSAFIUME, ANGELO AC 15 28 29 41 51 20 18
HAGUE, MARGARET MM 40 41 42 43 44 21 25
JEMISON, STACIE SL 15 30 34 47 52 22 June 1
JULIANO, PAUL PJ 15 27 33 47 23 8
NAVARRO, RICHARD R 7 26 36 47 51 24 15
FRASER, WAYNE WR 16 30 31 36 47 25 22
THIES, BOB RP 45 46 48 49 50 26 29
COLLURA, CINDY C 14 30 36 47 51 27 July 6
KIT, GEORGE GM 20 27 28 34 42 28 13
KELLY, JOHN JF 14 30 31 32 33 29 20
DIGIROLAMO, MICHAEL MP 18 27 28 51 30 27
LUNDIE, ROBERT RJ 26 29 33 51 31 August 3
WOLFSON, PETER PK 11 32 47 51 32 10
MCGOFF, DANIEL DK 11 22 26 51 33 17
BENDERNAGEL, GERARD GJ 25 29 34 41 34 24
MARCEAU, RICHARD RS 28 29 32 33 52 35 31
DONOVAN, TOM TE 15 29 32 33 45 36 September 7
CROCITTO, LENICE LM 15 28 29 32 37 14
NOVAK, BETH B 4 17 29 47 38 21
JONES, JACKIE JN 26 27 47 51 39 28
WARKENTHIEN, CHRISTINE CC 15 26 47 51  40 October 5
JUNIOR, KIM KL 15 21 29 51 41 12
CALABRESE, VICTOR VL 14 27 30 33 42 19
THORNTON, SHERNAY SM 1 21 35 51 43 26
NIXON, KATHLEEN KT 10 26 27 47 44 November 2
LOVERDE, STEVEN S 24 29 34 51 45 9
MAKOWSKI, ROBERT RM 15 16 33 51 46 16
WILLIAMS, THERESA TG 14 27 35 51 47 23
ENCH, CRAIG CE 7 28 33 34 51 48 30
HUSSEY, FLORENCE FA 21 29 39 47 49 December 7
DRENNAN, COLLEEN CP 46 47 48 49 50 50 14
ENCH, VANESSA VA 7 28 33 34 51 51 21
MACKEY, DARRIN D 31 32 38 51 52 28
MADSEN, CARL CF 10 19 31 32 46
WILSON, RICHARD RL 15 29 33 52
SHIU, WING WY 7 14 35 52
PORR, JAMES JW 46 47 48 49 50
BALLOU, BRIAN BG 7 16 32 33 51
LAZZARA, WESLEY WT 21 34 35 51
FADER, DARCY DA 7 19 28 40 52
WALKER, DAVID DS 20 27 32 52
HAUSLER, JOHN JR 12 27 42 51
CLAUDIO, FELICIANO F 12 25 34 50
GOMEZ, MIKE ME 6 7 32 52
SAUTER, NICOLE N 7 21 28 35 51
CAMPBELL, CLARA C 27 29 30 34 35
SHIU, ANTHONY AW 1 33 34 52
LAWSON, APRIL AM 25 28 33 48 52
MCDOWELL, LILLIAN LT 26 35 47 51
OCONNELL, SUE SM 14 28 41 51
GATT-AMODIE, DANIELLE D 34 35 41 47 51
LUCSCZYNSKI, TRINA T 7 27 32 51
DOBSON, TONORA TT 7 27 33 47 51
PONCE JR, LUIS L 11 12 33 42
KEARNEY, TODD TW 7 26 30 51
DONAGHY, DEBORAH DA 7 15 34 35
GIARDINA, VINCE V 18 31 47 51
RUIZ, ERIC E 13 21 35 40
MINER, BRUCE BK 18 32 42 49
CARNEVALE, ANTHONY AP 10 27 34 51
SOTO, TOM T 7 21 28 32
ODRISCOLL, DENNIS DB 15 27 34 51
PERALTA, ALFRED AJ 8 26 42 51
SMITH, SABRINA SA 15 28 41 47 52
HERNANDEZ, JASON JE 7 13 19 28 48
MORROW, VICKY V 25 28 34 47 52
DIPIETRO, ANTHONY A 5 21 29 33 36
METZLER, JODIANNE J 26 27 28 40
PACCIONE, DIANE DM 11 21 37 51
RAMOS, JENNIFER JL 27 28 32 51
TEAGUE, JAMES JJ 26 32 33 47 51
DAGOSTINO, PHIL P 11 24 29 37
GORIS, LOUIS L 8 15 37 52
HAYES, KEVIN K 18 19 20 21
KREUTZ, MIKE M 7 14 31 51
MARRONE, FRANK FA 22 30 51 52
MORAN, SEAN SP 20 21 34 38 43
CURRY, KELLY KA 28 32 34 52
SULLIVAN, SHAWN SP 15 28 31 34
SCHIFILLITI, JOSEPH JS 1 20 31 42
MADILL, EDWARD EJ 7 28 29 37 50
GONZALEZ, DENISE DE 15 23 31 47
NACLERIO, GREGORIO GP 19 30 37 51
ABELE, ALBERT AV 6 20 26 33 41
LYNCH, JAY JF 18 26 31 35
RYANS, ELAINE E 11 24 36 51
AUGUSTINE, STACY SD 17 29 43 52
SPICA, JOE JP 42 43 44 45 46
COLQUHOUN, DAVE DB 15 20 28 41
KREUTZ, KRISTEN KR 7 14 34 52
LANGONE, CASEY CL 7 26 27 33
HOLT, RON RC 14 31 32 41
GENOVESE, ROBERT RD 29 33 38 42 51
RYAN, ROB RS 7 15 27 47 51
DUNN, SUSAN S 28 29 31 32
BURKE JR, MARTY MF 21 28 34 51
CONSTANTINO, JEFF J 25 27 32 51
CORYELL, JASON JC 7 27 37 49
FLANAGAN III, MIKE MJ 15 27 35 47 52
LESCAK, MIKE MP 14 27 31 43
DONOHUE, CHRIS CJ 16 29 34 35 41
KAUHAUS, ERIK EW 7 9 39 52
KEENAN, MIKE MP 11 27 36 41
TANNIS, HUDSON HA 12 21 25 30
CORREIA, RICHARD RJ 21 29 30 35 51
MANCINI, TONI TM 10 35 42 52
KARLIN, MATT MA 4 7 19 33 47
VANALST, SILVIA SA 4 16 32 45
PAPAGEORGIO, LEO L 9 28 41 47
CLAMPETT, LIAM LP 21 26 36 47
CARAVELLA, DAN DE 6 18 28 29 49
HAYES, WILLIAM WE 28 29 31 47
MCCORMACK, LAURA LA 20 38 47 52
TERRY, JOE J 11 27 37 52
HOYT, PAUL PJ 7 20 33 52
DONAHUE, KELLY KA 28 32 37 50
BEAM, JOHN JD 11 25 33 43
OTTO, JEN JH 7 27 34 52
DOROSH JR, JOHN JF 11 25 26 43
MARTYN, JENNIFER JA 17 28 38 42
FOTI, JESSICA JM 26 38 47 50
GERBER, MIKE MJ 26 28 30 32 34
BALESTRA, SEBASTIANO S 14 32 33 47
JAGDE, BRIAN BP 26 29 33 50
CRUZ, EMANUEL E 15 27 33 34
FABER, KEVIN KC 15 23 24 32
FASANO, FRANK FJ 15 36 43 47 52
LANE, MARY ME 7 15 26 34
KRZENSKI, RONALD RD 7 27 33 47
WHITE, COREY CJ 11 23 32 40 52
WEST, JOSEPH JJ 16 30 31 40 47
HOBIN, NICOLE NM 11 17 26 27 47
DAGROSSA, ALLAN AV 7 30 35 41 47
MAGALIFF, MIKE MS  
CHESNOWITZ, JUSTIN JJ 7 27 30 31
NODELAND, JOY JD 10 22 36 49
JEFFRIES, WILL WT 12 23 39 50
MCCULLOUGH, IRENE I 28 33 47 52
PAGANO, CARRIE CA 5 11 36 45
WALDEN, MARIA M 15 27 33 35
ROBINSON, STACEY SL 9 21 29 36 47
DONAHUE, ERIN EA 6 28 32 42
BADAMO, MICHAEL MG 26 31 35 50
CARLOVICH, ROBERT RS 32 36 49 52
CANNON, JOHN J 6 22 32 50
KLEIN, KEITH KM 21 26 30 31 47
RENGIFO, MONICA M 16 29 41 47
LAURO, JENNIFER JT 13 26 33 52
PHILLIPS, DANIEL DJ 7 15 29 47
PACIFICO, AL AJ 1 16 24 33 42
SANDORF, BARBARA BA 8 22 40 48
RIZZUTO, DANA DL 30 32 33 34
SEGRETE, JAMES J 28 29 35 47 52
SAVINO, JEROME JV 6 18 30 47 52
DAVIS, APRIL AL  
CLANCY, MIKE MP 8 15 37 52
GENCO, ALANA AA 9 22 29 41
DELL, GARY GR 21 35 39 43 52
RATTIGAN, KEVIN KM 24 25 26 52
MILES, WAYNE WT 7 21 27 28 47
DOUNIAS, JOHN JP 7 15 30 34 47
JONES, THOMAS TA 21 27 42 52
MACCARO, BILL WC 14 27 42 49
GUIHEEN, MICHAEL MT 14 15 29 33
NODELAND, KRIS KE 10 22 36 49
SCHNEIDER, CHRIS CJ 16 31 32 40 52
GLOSSZA, JOHN JA 20 27 28 36 37
APPLEBY, JAMES JR 14 24 32 36
COLON, HOLLY HA 9 31 36 50
GAROFALO, RORI RL 23 30 36 52
CALORE, ELAINA E 31 36 47 50
ADAM, LYNN L 9 27 37 49
GREISHEIMER, JOHN JR 1 10 39 45
PACE, VIOLET VM 18 26 36 37 50
KEUERLEBER, ED EL 23 26 34 52
CHANG, DONNA DM 15 26 32 47 52
ROGERS, SHAWN SM 7 15 29 36
LAWRENCE, WAYNE WC 13 26 39 52
GRABHER, MARIE M 19 20 26 37
GOLUBOW, DAVID DE  
POPIELASKI, EUGENE E 15 28 30 31 44
STANKEVICIUS, KERRY KA 15 26 33 34 52
LOUGHLIN, JIM JJ 16 29 30 49
EICHLER, JEFF JR 7 15 29 47
DEBIASE, LOUIS LN 15 25 32 37
KEANE, SUSAN SC 10 40 47 52
BENEDETTO, GERARD GA 7 14 27 31
PETTERSEN, PAUL PJ 13 26 32 43
VERWYS, ARIONA AG 3 27 29 40
ELLING, RICHARD RA 7 15 29 32
MALDARI, JOE JM 15 27 28 32 33
GRANT, BRIAN BW 24 30 31 50
KLETT, LAWRENCE L 16 22 28 34 36
MATISIC, ELIZABETH EA 5 25 30 38
GUERRERO, JOSE JG 29 30 31 35
KENAVAN, MICHAEL MA 13 26 33 47 50
JACOBS, ERICA EN 26 29 33 47
SANTOMASSIMO, JAMES JJ 27 35 43 47
HARNEY, DUANE DA 2 31 36 40
SHORTELL, TOM TK 21 29 40 47
LABRUNA, VINNIE V 7 15 32 33 47
FORTUNE, NORA N 12 26 32 50
GRIMALDI, JOHN JA 38 39 40 41
WUNSCH, VICKI VA 5 18 29 42
CALABRESE, GREGORY GC 11 20 37 44
ALAIMO, TOM TD 25 37 40 50
BOGGI, WAYNE WT 27 30 33 38
CIAVATTA, VINNY VA 25 33 34 52
RATCHFORD, WILLIAM WK 7 15 26 27 32
PITRE, LUIS LA 7 19 27 34
MERCHANT, LORRAINE LA 14 35 41 52
SMITH, DEBORAH DJ 14 18 29 41 50
TREUDLER, ANDREW AJ 7 27 32 39 43
WATKINSON, DOUGLAS D 20 29 36 44 52
COZZETTI, JUSTIN JC 7 14 26 30 52
MACE, DANIEL DP 15 27 28 49
PINTO JR, JOHN JS 7 18 27 34
VAVOULES, PIERRE P 13 19 41 42
DONOHUE, MICHAEL MT 6 24 33 39 52
BUONOVOLONTA, ADAM AS 18 29 30 31 52
FRANK, JAMES JD 21 30 31 44
GREENHUT, MARC MC 15 29 30 41
COYLE, JAMES JJ 1 11 34 40
RAMIREZ, BRIAN BS 20 24 38 42
CERCIELLO, NICK N 11 28 34 50
KOCH, JOHN JP 20 29 42 52
GLYNN, EILEEN EA 3 23 33 52
RUSSO, JOHN JC 9 26 27 36 49
DENNEHY, TIM TF 11 25 33 38
DEGORTER, BRIAN BJ 14 28 31 34
MCDONALD, MATT MJ 15 26 43 50
DIMARIA, GIOVANNA G 8 26 34 43
ROSSI, PETER PL 14 15 26 43 50
BOSTICCO, KIMBERLY KJ 7 30 31 39
MARCHESE, CHRISTOPHER C 11 26 32 50
WILCOX, TAYSHA TL 7 15 30 31
KAHL, KEVIN KM 22 33 38 48
SIMOES, JACLYN JA 29 35 46 52
MADILL, TRACY TM 7 28 29 37 50
SERGIO, RON RJ 14 19 31 50
NOFI III, JOSEPH J 26 27 32 36 43
MOORE, JENNIFER JL  
TRAINA, ANTHONY A 21 27 32 36
MCGLONE, GEORGE G 8 19 27 33 42
MARTINEZ, LORRAINE L 9 23 37 50
FESEFELDT, JACK J 17 27 37 43
FITZPATRICK, LISA L 27 28 40 50
SMITH, JAMES JA 14 26 27 35
MULLANE, RICHARD RR 11 28 32 42
MESSINA, JOHN J 11 28 32 33 43
LULENSKI, MATTHEW MR 12 21 30 44
CATALDO, KEITH K 19 29 30 39 52
LOPIANO, PHILLIP PM 11 22 38 39
WONG, RAYMOND RH 11 33 34 42
CHARLES, ORTIS OA 7 8 29 52
LAPINSKY, JASON J 15 27 35 52
HAGAN, GARY G 7 27 37 46
DANAHER, PAMELA PE 11 20 28 43
TYNEBOR, ERIC ER 7 29 33 49
JONES, PATRICIA PK 8 9 39 40
COLON, RAY RJ 9 36 39 40
HENNESSY, FRANK FR 13 24 31 50
KALINOWSKI, JUSTIN JP 18 34 35 52
OAK, EDWARD EJ 19 31 38 41
MUCARIA, JOHN JA 17 31 35 38
SMITH, KEITH KM 4 5 6 29 30
OMAHONEY, DANIEL DP 11 26 33 43 50
SEISE, JOHN JA 7 14 32 46
SPENCE, LAURIE LM 7 36 37 48
CUTRONE, RICHARD RW 7 28 34 52
PISCIOTTI, MICHAEL MA 15 32 36 50
BRESLIN, DANIEL DE  
MAHER JR., JOSEPH JP 25 38 39 50
FITZPATRICK, KENNETH KM 16 17 29 30 40
ISIOFIA, IJEOMA ID 7 23 37 38
GERONDEL, TIMOTHY TA 4 15 24 34
DIAZ, GEORGE GL 14 31 32 37
GUARINO JR., JOSEPH JJ 7 32 33 44
AZZOLI, JAMES JM 5 12 18 41
GENIRS, DONNA DJ 17 28 31 37
VOGELSANG, LISA LW 5 24 29 40
HOFFMAN, SCOTT SA 11 26 37 50
TUTTLE, NICOLE NM  
CANNING, TERRY TP 14 29 30 37
DELUCIA, ALESSANDRO A 14 25 33 40
REBECCA, ANTHONY AR 19 24 38 48
LANZO, TOBIAS T 14 25 30 50
SCHOBER, DARRELL DF 7 8 9 24 43
LEGENE, ALPHONSE AJ 8 21 29 36 46
ENGEL, MICHAEL MP 6 7 26 42
DREHER, MICHAEL MT 26 31 34 40
CUNNINGHAM, KEVIN KM 7 15 28 34 42
LUISO, MICHAEL MA 11 24 29 49
KAUFOLD, JAMES JE 39 40 41 42
CASSESE, SCOTT SA 28 33 40 50
NIEBLING, DENNIS DP 17 18 28 36
SMITH, CHARLES CH 4 16 17 39 40
BOND, JEFFREY JA 19 31 32 38
CHARLES, MURIELLE M 13 21 30 43
TUSKAN JR, JOHN JW 18 33 40 50
HOFFMANN SR., FRANK FJ 21 28 32 41
THOMAS, LESTER LG 7 8 36 40 50
DAVIS, MICHAEL MR 7 13 26 39 50
ZECCA, STEVEN S 28 33 43 50
BAEZ, KAREN K 14 31 36 43
MELVILLE, CANDACE C 22 23 29 33
PADILLA, MICHEL M 18 22 46 31
CONSOLA, RALPH R 21 26 30 36 46
REDA, JOHN J 12 25 26 37
PIERRE, JARAT J 10 15 28 50
REO, MICHAEL M 31 32 33 41 49
STEPHANI, MATT M 1 24 36 37 46
BROWN, BRUCE B 20 30 31 49
GLEASON, WILLIAM W 6 17 24 40
BAHNWEG, RICHARD R 11 26 34 46 50
BARTH, STEPHEN S 19 25 41 50
DIORIO, ANNE A 10 19 43 49
JORDAN, KENNETH KW 24 34 49 50
PALTOO, VIJAY V  8 20 28 37 50
LOMANGINO, MARTIN MP 16 30 31 42
CALANDRINO, BENEDICT BF 4 9 25 29
MAURER, CHRISTOPHER CP 8 26 31 36
SANTANA, LIDIA LA  
RAMBARRAN, SURUJDAYE SK 19 20 37 50
DELWYN, DAVE DM 7 31 41 50
CASCIO, SALVATORE S 14 26 30 38 50
COLLINS, MICHAEL MS 1 15 30 36
BUKOFSKY, ALFRED AL 20 30 31 42
HIGGINS, CRAIG CW 8 21 23 36 37
BUTTS, WILLIE WC 15 32 36 48
PEYMAN, JESSE JC 14 25 28 34 48
CATAPANO, MICHAEL MJ 6 31 41 49
KASS, LYLE LB 8 23 39 50
SMITH, DOUGLAS DC 4 26 29 34 49
BENNETT, KESHA KA 12 14 34 50
ALBERTELLI, JAMES JD 1 16 26 38
HARITONIDES, THOMAS TP 14 28 36 48
RIZZO, WAYNE WV 19 25 36 43
RESTREPO, MARIO M 28 34 48 49 50
PARISE, BRIAN BR 7 14 30 31 49
LANZETTA, BARBARA BC 22 30 43 50
ANDERSON, ROBERT RI 8 22 46 50
FLEMM, DAVID DJ 7 21 26 44
SWINTON, JASON J 15 30 37 44
TEMPIO JR., SALVATORE S  
BECKER-RAYNOR, JENNIFER J 12 23 31 41
SCHUMANN, ROSANNE R  
BLOUIN, CHRISTOPHER CB 15 34 35 49
LULLA, POOJA P 24 25 41 42 48
DAVELLA, RALPH R 13 28 32 50
ALBRECHT, WILLIAM WE 19 28 36 50
MCCANCE, THOMAS TJ 4 30 34 40
ABT, LAWRENCE LD 9 23 34 48
MARCHESI, BEN B 19 23 30 34
MURPHY-DREYER, DEBORAH DP 17 23 30 39
LUNDY, PETER PF 14 30 34 41
RUGGIERE, JASON JR 14 17 40 46
SHELLEY, STEPHEN SF 25 30 34 37 48
DUNKERTON, WILLIAM WG 11 23 34 48
MILLS, WILLIAM WA 11 20 37 38 48
STRONG, JASON J 8 15 25 31 43
HIRALDO, RUBEN R 5 6 31 44
GRANDNER, THEODORE TW 15 25 34 42
LEVENGLICK, MICHAEL MJ 14 31 40 50
JONES, JAMES JE 11 30 42 50
ROCKWELL, DEE DA 10 22 35 43
MILLER, DESIREE D 3 18 23 41
IMPROTA  JR, ALFRED A 21 30 41 49
FIORE, JOHN JJ 14 30 31 43 49
BERNAGOZZI, ALANA A 11 30 34 38
DOLAN, MICHAEL MT 5 24 39 42
JOHNSON, BRENDAN BA 1 20 31 50
METZLER, BRYAN BJ  
CONNER, LAWRENCE LW 6 21 31 43
STRAFER, MATTHEW MJ 31 43 44 50
MILLER, MARTIN MS 13 24 34 40 42
BYERS, SANDRA SA 17 31 36 45
HAND, TIMOTHY TV 12 31 36 37 50
DENNEHY, LAWRENCE LJ  
CAFFREY, RAYMOND R 18 25 35 43 50
PASCARELLA, MELISSA MA 5 21 31 43
LONGPRE, CARL CJ 42 43 44 45 46
DEPALO, ROBERT R 19 25 38 43
MANFREDO, MICHAEL MJ 5 16 35 48
KRUGER, BRIAN BJ 12 15 35 45
FLYNN, MARK ML 4 20 37 48
MAGGIO, JAMES JD 14 20 40 48
GRIECO, THOMAS TR 42 43 44 45
AEBLY, JOSEPH J 1 18 35 46
WILLS, JEFFREY J 14 20 35 41
TORRES, TONY T 15 25 35 40
HAIN, LORI LM 8 21 36 45
DAVIS, JACQUELYN J 11 18 37 42
WEST, JAMES JP 4 9 17 18
LAURICE, GREGORY GT 11 25 35 43
GREEN, LENISE LR 10 25 35 48
POVEROMO, ANTHONY A 18 25 35 41
LOPEZ, JUAN JC 5 15 25 35
LAMACCHIA, CERSTIN CM 10 21 35 46
CARULLI JR, VINCENT VJ 15 25 35 40
MANCINI, ANTHONY A 15 35 36 50
COLEMAN #1, RICHARD RJ 13 19 37 46
FUCELLO, DANIEL DW 5 13 24 39
ALEKEL, DAVID DW 24 37 38 45 
CHRISTIANSON, KEITH KM 20 21 37 43
ENGEL, MICHAEL MF 17 21 41 46
HEUMAN, STEPHEN SA 14 24 37 43
COLEMAN #2, CRAIG CR 6 25 48 49
DITTRICH, CHRISTINE C 11 25 41 50
MORABITO, ROB RJ 16 24 35 41
OCONNOR, SHANNON SM 11 21 25 35
SMITH, JENNIFER JA  
FRISCH, JAMES J 5 21 25 35 
SIMMONDS, DONOVAN DA 14 15 44 50
RASMISON, ERIC EW 37 43 44 45
DERISI, JAIMIE JL  
KALFAIAN, ARMON A 14 25 36 44
PAUST, RON RJ 3 21 22 43
DUNN, CRAIG CA 9 21 43 44
MOORE, TARRICK TE 13 25 35 45
PEARCE, BRANDON BW 8 12 24 40
SHAPIRO, SANDY S 18 23 42 49
CURIO, MICHAEL MS 1 19 25 40
FELICIANO, JOHN J 3 11 21 40
WYNNE, CHRIS CJ 15 25 35 38
STALLSWORTH, KANDY KK 11 20 40 46
NUTTER, BRIAN BM 15 23 35 48
MERO, JAVIER J  
SANCHEZ, MARCO MA 8 13 25 48
GERMANO, JAMES JM 6 25 35 48
CAPONE, RYAN RA 10 20 25 39
MENDEZ, HECTOR HR 22 23 43 44
BURKHARDT, LARRY LW 2 20 24 40
MARTORI, ERIC ES 15 23 41 42 
OLES, JOSEPH JA 14 25 41 49 
WECKERLE, DAVID DM 4 16 24 43 
PONTECORVO, CHRISTINA C 18 35 40 49
BRANDOFINO, KEVIN KJ 4 11 25 39 
GLASGOW, SEWLYN SA 14 23 38 48 
BROOKS, CYNTHIA CD 3 19 37 49 
LAZARRE, DOLLY DM 4 25 36 43
RUSCIANO, MICHAEL MC 14 24 25 35 
RICHARDSON, RHASHEEN RD 3 16 25 46 
RICHARDSON, LILLIAN LD 3 16 25 46 
GARDINER, STEVEN SA 11 24 43 48 
DEROSA, CRAIG CS 2 11 25 35 
CARNEY, TIMOTHY TJ 5 23 36 37 
SCIACCA, RYAN RM 13 14 23 42 
FROBEY, WARREN WA 8 25 35 50 
WOTRUBA, THOMAS TA 11 22 39 48 
DEMATTEO, NICK NJ 8 9 24 43 
VAZOULAS, CHRIS C 8 16 36 50 
CAFFREY, DOROTHY DE 18 25 35 43 
COSTAS, JAMES J 25 35 36 43
PALAGONIA, PATRICIA PL 19 24 25 48 
CHESTERTON, GERARD GA 11 25 37 49 
WHITE, DIAN DM 8 9 35 44
LAZO, DORKA DL 4 17 36 43 
KELLY, ROBERT RC 17 25 35 41
PROCIDA, STEVE SJ 20 38 43 50 
THELUSMA, WILLIAM W 9 10 42 49 
SPERRUGGIA, JOSEPH JJ 11 24 38 46 
PEPE, SALVATORE SJ 4 14 35 43 
WILLIS, MARIAN MJ 23 36 37 49 
WALTERS, JULIAN JD 14 25 40 48
BANNON JR., CHRISTOPHER CJ 10 24 35 48
KAYANTAS, JOHN JS 6 14 44 46
JOHNSON, DAVID DM 14 25 35 36
LEPORE, THOMAS TV 12 20 25 43
ALBERTELLI, SEAN ST 1 14 25 38
COPPOLA, LUIGI L 17 19 24 42
STUHLER, MICHAEL MP 10 20 21 41
TEDESCO, JOSEPH JT 1 14 25 35
CALANDRINO, JAMES JA 24 25 38 39
LATERRA, ROSARIO RS 14 21 25 41
LAVIGNA, MATTHEW MD 11 17 35 45
LEMANSKI, MICHAEL MJ 14 24 41 49
ROBINSON, ASHLEY AL 5 24 35 49
BELTRE-SILVESTRE, JOEL JR 21 25 36 45
MARINELLO, VICTORIA V 23 24 37 43
TRNKA, CHRISTINE CM 12 16 21 36
CHARLACK, LOUIS L  
BARRAK, CRAIG CB 22 23 40 41
CUSIMANO, TRACY T 10 23 36 49
PAPADOULIAS, ADAM AE 11 14 20 35
PATTEN, SCOTT SP 16 22 36 46
REID, MICHAEL MJ 21 24 41 48
PARIAG, REAGAN RR 8 9 24 39
FOSTER, LANCE LW 9 18 37 49
GELORMINO, JOHN JM 21 38 39 48
PERSICHILLI, ANTHONY A 21 24 40 45
KEMPSTER, BEN BT 18 24 36 44
KUDREYKO, NICHOLAS NR 17 18 36 37
LAFATA, MICHAEL MS 16 23 42 46
VITAGLIANO JR, ROBERT R 18 24 37 48
FARRISH, BRYAN BJ 16 24 36 41
MALONEY, KATHLEEN KK 1 13 43 49
WIDING, PETER PJ 18 24 37 38
GUERRA, MIKE MD 19 24 40 41
MILLER, TOM TP 11 20 37 48
CRIPPS, CHRIS C 4 24 36 41
DOUGHERTY, MATT ML 10 24 38 44
PHILLIPS, CYRON CD
THOMAS, TIM TA 19 24 37 42
GUIDICE, ELIZABETH EM 12 22 24 43
CARONNA JR, BEN BP 23 24 36 49
WALSH, TIM TJ 6 23 24 36
FLEMING, JAMES JJ
CUNNINGHAM, WALTER WG 18 23 41 46
BROWN, CHRISTINE C 14 24 43
GALLIENNE, KENNETH KG 20 24 41
DAYE, DEVRIL DD 22 23 46
ECHEVARIA, LUIS L 5 16 37
CONNER, KRISTIN K 11 24 41
BAILEY, STEPHANI S 8 23 43
JOHNSON, SAKERA S 24 42 49
CONTI, STEPHEN S 10 20 24 40
LOGAN, BRIAN B 5 16 17
OSPITALE, ERIC E 10 21 37 42
HORNECK, PATRICK P 13 21 41
LINDAUER, ALEX A 10 20 37
ODOM, LARRY L 24 39 48
KIM, KENNETH K 17 37 38
OLECHNOWSKI, EDWARD E 8 38 46
NEU, DANIEL D 21 37 48
PIATKOWSKY, BRIAN B 13 24 40
ROBINSON, DEANNA D 1 16 42
GRISANTI, MICHAEL M 14 20 37
STABILE, MICHAEL M 17 23 42
MANISCALCO, JOSEPH J 2 24 39
BROWN, MAKIEBA MA 8 43 44
DISTEFANO, AGOSTINO A 14 43 48
ROACH, NEVON N 8 9 40
COLLIS, MELISSA M 19 40 43
CATANZANO, JOSEPH J 11 24 25
DIMICELI, JOSEPH J 8 24 44
FLYNN, MEGHAN M 24 37 41
GOODMAN, MATTHEW M 14 20 49
JANTZEN, JULIE J 18 37 49
KANE, LAUREN L 8 20 42
ADAMS, JASEN J 11 23 37
WALSH, CHRISTINE C 3 14 42
CARAGHER #1, DANIEL D 11 23 38
PAZER, JUSTIN J 13 14 20
NATION, DEYANA D
DIMIG, KAITLIN K 4 23 37
KONG, MICHAEL M 8 16 39
SCHUMACHER, JAMES J 23 37 49
EITEL, JOSEPH J 2 21 22
